Showing Nonprofits 19-36 of 258
-
914.525.0744 | www.GullottaHouse.org Year established: 2015 Number of full-time employees: 1 Annual revenue: $168,880 Geographic service area: Westchester County TOP FUNDING SOURCES: National Support: 5% Contributions: 60% Grants: 15% Events: 20% “Gullotta House is dedicated to my mother CarolAnn and father Tony Gullotta and their drive, honesty, commitment and never-give-up attitude.” Read more...
-
914.923.1100 | www.FeedingWestchester.org Year established: 1988 Number of full-time employees: 57 Geographic service area: Westchester County Feeding Westchester is a member of Feeding America, the nationwide nonprofit network of more than 200 food banks serving every state in the United States. “Alone we can do so little. Together we can Read more...
-
914.674.7238 | www.mercy.edu Year established: 1950 Number of full-time employees: 649 Number of part-time employees: 928 Annual revenue: $169,635,000 Geographic service area: New York Metropolitan Area TOP FUNDING SOURCES: Tuition and Fees: 81.2% Governement Grants and Contracts: 8.1% Contributions and Private Grants: 1.1% “I don’t think there are many gifts you Read more...
-
914.949.3098 | www.liftingupwestchester.org Year established: 1979 Number of full-time employees: 80 Annual revenue: $8.5 million Geographic service area: Westchester County TOP FUNDING SOURCES: Government Grants & Contracts: 67% Contributions/Events/Grants: 19% Earned Income: 14% “He who wishes to secure the good of others, has already secured his own.” —Confucious SOCIAL Read more...
-
914.428.4507 | info@wroinc.org | www.wroinc.org Year established: 1968 Number of full-time employees: 29 Annual revenue: $4,223,923 Program Services: 88% Geographic service area: Westchester and the Lower Hudson Valley TOP FUNDING SOURCES: Grants: 85% “We will continue the legacy of our founder Nick Beilenson, a passionate advocate for social justice Read more...
-
914.666.8069 | www.bgcnw.com Year established: 1939 Number of full-time employees: 17 Number of part-time employees: 66 Annual revenue: $7,860,297 Geographic service area: Northern Westchester TOP FUNDING SOURCES: Contributions: 65% Grants: 23% Events: 12% “The Club is a second home, where I was given all the support I needed. I am grateful Read more...
-
914.923.1100 | www.FeedingWestchester.org Year established: 1988 Number of full-time employees: 57 Geographic service area: Westchester County Feeding Westchester is a member of Feeding America, the nationwide nonprofit network of more than 200 food banks serving every state in the United States. “Alone we can do so little. Together we can Read more...
-
914.835.8906 | www.hdsw.org Year established: 1968 Number of full-time employees: 75 Number of part-time employees: 15 Annual revenue: $13,558,178 Geographic service area: Westchester TOP FUNDING SOURCES: Governmental Grants: 67% Medicaid & Fees: 28% Contributions: 5% “Every day I put the key in the door to my apartment, I thank God for Read more...
-
22. Hope’s Door
914.747.0828 | www.hopesdoorny.org Year established: 1980 Number of full-time employees: 23 Number of part-time employees: 11 Annual revenue: $2.9 million Geographic service area: Westchester County and the Tri-State area TOP FUNDING SOURCES: Contributions: 13% Grants: 69% Events: 10% “Hope’s Door became my support system and gave me financial help when I Read more... -
914.636.4010 | www.hopecommunityservices.org Year established: 1984 Number of full-time employees: 6 Number of part-time employees: 10 Annual revenue: $1.8 million Geographic service area: New Rochelle, NY/Westchester County TOP FUNDING SOURCES: Contributions: 30% Grants: 56% Events: 10% “HOPE Community Services is an invaluable resource to our entire city.” —Noam Bramson, Mayor, New Read more...
-
info@impactwestchester.org | www.Impact100westchester.org Year established: 2014 Geographic service area: Westchester County TOP FUNDING SOURCES: Annual Membership Dues: 100% “We are a group of philanthrophic women from across the county, working together to make a difference in Westchester.” —Danielle DeMaio, Co-President SOCIAL MEDIA: Facebook: @Impact100Westchester Instagram: @impact100Westchester LinkedIn: @Impact100 Westchester OUR MISSION Read more...
-
914.949.3098 | www.liftingupwestchester.org Year established: 1979 Number of full-time employees: 80 Annual revenue: $8.5 million Geographic service area: Westchester County TOP FUNDING SOURCES: Government Grants & Contracts: 67% Contributions/Events/Grants: 19% Earned Income: 14% “He who wishes to secure the good of others, has already secured his own.” —Confucious SOCIAL Read more...
-
914.761.6134 | www.loisbronzchildrenscenter.org Year established: 1966 Number of full-time employees: 42 Number of part-time employees: 1 Annual revenue: $2.1 million Geographic service area: Westchester County TOP FUNDING SOURCES: Government Grants & Contracts: 81% Contributions/Events/Grants: 10% Earned Income/Other: 9% “The purpose of education is to replace an empty mind with an open Read more...
-
27. Mercy College
914.674.7238 | www.mercy.edu Year established: 1950 Number of full-time employees: 649 Number of part-time employees: 928 Annual revenue: $169,635,000 Geographic service area: New York Metropolitan Area TOP FUNDING SOURCES: Tuition and Fees: 81.2% Governement Grants and Contracts: 8.1% Contributions and Private Grants: 1.1% “I don’t think there are many gifts you Read more... -
28. Gullotta House
914.525.0744 | www.GullottaHouse.org Year established: 2015 Number of full-time employees: 1 Annual revenue: $168,880 Geographic service area: Westchester County TOP FUNDING SOURCES: National Support: 5% Contributions: 60% Grants: 15% Events: 20% “Gullotta House is dedicated to my mother CarolAnn and father Tony Gullotta and their drive, honesty, commitment and never-give-up attitude.” Read more...