More Filters
Showing Nonprofits 1-18 of 55
     914.428.4220 | www.artswestchester.org   Year established: 1965 Number of full-time employees: 21 Number of part-time employees: 12 Annual revenue: $5 million Geographic service area: Westchester County   TOP FUNDING SOURCES: Government Support: 32% Corporate & Foundation: 21% Events & Programs: 21% Grants & Individuals: 15% Building Income: 11%   “The arts empower us all. Together, Read more...
     914.761.0600 | www.wjcs.com     Year established: 1943 Number of full-time employees: 304 Number of part-time employees: 196 Annual revenue: $43.7 million Geographic service area: Westchester County     TOP FUNDING SOURCES: Program Service Fees: 62% Government Grants & Contracts: 15% Contributions and Grants: 11% Investment, Rental, & Other Income: 7% UJA Federation: 5%   Read more...
     914.946.7676 | wca4kids.org     Year established: 1914 Number of full-time employees: 4 Annual revenue: $ 388,558 Geographic service area: Westchester County     TOP FUNDING SOURCES: Contributions: 42% Grants: 35% Events: 21% Other: 2%   “There can be no keener revelation of a society’s soul than the way in which it treats its children.” Read more...
    914.428.4507 | info@wroinc.org | www.wroinc.org     Year established: 1968 Number of full-time employees: 29 Annual revenue: $4,223,923 Program Services: 88% Geographic service area: Westchester and the Lower Hudson Valley       TOP FUNDING SOURCES: Grants: 85%   “We will continue the legacy of our founder Nick Beilenson, a passionate advocate for social justice Read more...
    914.761.6134 | www.loisbronzchildrenscenter.org     Year established: 1966 Number of full-time employees: 42 Number of part-time employees: 1 Annual revenue: $2.1 million Geographic service area: Westchester County   TOP FUNDING SOURCES: Government Grants & Contracts: 81% Contributions/Events/Grants: 10% Earned Income/Other: 9%   “The purpose of education is to replace an empty mind with an open Read more...

    1. Lifting Up Westchester

     914.949.3098 | www.liftingupwestchester.org     Year established: 1979 Number of full-time employees: 80 Annual revenue: $8.5 million Geographic service area: Westchester County     TOP FUNDING SOURCES: Government Grants & Contracts: 67% Contributions/Events/Grants: 19% Earned Income: 14%   “He who wishes to secure the good of others, has already secured his own.” —Confucious   SOCIAL Read more...
    914.761.6134 | www.loisbronzchildrenscenter.org     Year established: 1966 Number of full-time employees: 42 Number of part-time employees: 1 Annual revenue: $2.1 million Geographic service area: Westchester County   TOP FUNDING SOURCES: Government Grants & Contracts: 81% Contributions/Events/Grants: 10% Earned Income/Other: 9%   “The purpose of education is to replace an empty mind with an open Read more...
     914.946.7676 | wca4kids.org     Year established: 1914 Number of full-time employees: 4 Annual revenue: $ 388,558 Geographic service area: Westchester County     TOP FUNDING SOURCES: Contributions: 42% Grants: 35% Events: 21% Other: 2%   “There can be no keener revelation of a society’s soul than the way in which it treats its children.” Read more...
     914.761.0600 | www.wjcs.com     Year established: 1943 Number of full-time employees: 304 Number of part-time employees: 196 Annual revenue: $43.7 million Geographic service area: Westchester County     TOP FUNDING SOURCES: Program Service Fees: 62% Government Grants & Contracts: 15% Contributions and Grants: 11% Investment, Rental, & Other Income: 7% UJA Federation: 5%   Read more...
    914.428.4507 | info@wroinc.org | www.wroinc.org     Year established: 1968 Number of full-time employees: 29 Annual revenue: $4,223,923 Program Services: 88% Geographic service area: Westchester and the Lower Hudson Valley       TOP FUNDING SOURCES: Grants: 85%   “We will continue the legacy of our founder Nick Beilenson, a passionate advocate for social justice Read more...
    914.949.6227 | www.ywcawpcw.org     Year established: 1929 Number of full-time employees: 69 Number of part-time employees: 91 Annual revenue: $8,618,020 Geographic service area: White Plains and Central Westchester       TOP FUNDING SOURCES: Programs & Membership: 67% Grants: 22% Contributions: 9% Other: 2%   SOCIAL MEDIA: Facebook: @facebook.com/ywcawpcw Twitter: @YWCAWhitePlains Instagram: @ywcawhiteplains OUR Read more...

    7. Artswestchester

     914.428.4220 | www.artswestchester.org   Year established: 1965 Number of full-time employees: 21 Number of part-time employees: 12 Annual revenue: $5 million Geographic service area: Westchester County   TOP FUNDING SOURCES: Government Support: 32% Corporate & Foundation: 21% Events & Programs: 21% Grants & Individuals: 15% Building Income: 11%   “The arts empower us all. Together, Read more...
  • 8. My Sisters’ Place

    Phone number: (914) 683-1333
  • Phone number: (914) 949-7310
  • Phone number: 212.572.4803
  • Phone number: (914) 949-6227
  • Phone number: (914) 345-0700
  • Phone number: (914) 422-4069
  • 14. Pro Bono Partnership, Inc.

    Phone number: (914) 328-0674
  • Phone number: (914) 564-4618
  • Phone number: (914) 288-9763
  • 17. The Demitasse Players

    Phone number: (845) 320 7316
  • Phone number: (914) 286-3400